| Rank | Class | SailNo | Club | HelmName | CrewName | PY | HelmAgeGroup | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SQUIB | 821 | Stone | Simon Wakefield | Caroline Crispin | 1145 | GM | 10.30 | 11.41.01 | 1.11.01 | 1.02.01 | 1.0 |
| 2 | WAYFARER | 10758 | Stone | Marke Smith | Kerry Draper | 1102 | M | 10.30 | 11.38.28 | 1.08.28 | 1.02.08 | 2.0 |
| 3 | K6 | 201 | Blackwater | Phil Newman | Lester Apthorp | 905 | M | 10.30 | 11.27.10 | 0.57.10 | 1.03.10 | 3.0 |
| 4 | LARK | 2477 | Maylandsea Bay | Glen Enkel | Celie Broomfield | 1070 | 10.30 | 11.38.04 | 1.08.04 | 1.03.37 | 4.0 | |
| 5 | SUPERNOVA | 667 | Maylandsea Bay | Phil Spilane | 1075 | 10.30 | 11.39.05 | 1.09.05 | 1.04.16 | 5.0 | ||
| 6 | KESTREL | 1605 | Maylandsea Bay | P. Wilkinson | D. Wilkinson | 1035 | 10.30 | 11.36.58 | 1.06.58 | 1.04.42 | 6.0 | |
| 7 | PHANTOM | 1443 | Stone | Phil Longley | 999 | AM | 10.30 | 11.34.41 | 1.04.41 | 1.04.45 | 7.0 | |
| 8 | LASER | 146905 | Harlow (Blackwater) | Martin Tarling | 1097 | 10.30 | 11.42.04 | 1.12.04 | 1.05.42 | 8.0 | ||
| 9 | RS 400 | 942 | Stone | Duncan Ayre | Greg Robins | 942 | M | 10.30 | 11.32.42 | 1.02.42 | 1.06.34 | 9.5 |
| 9 | HORNET | 2181 | Maylandsea Bay | Dean Saxton | Gary Van Boerk | 962 | 10.30 | 11.34.02 | 1.04.02 | 1.06.34 | 9.5 | |
| 11 | FIREBALL | 14905 | Blackwater | Charlie Stewart | Malcolm Green | 959 | M | 10.30 | 11.34.47 | 1.04.47 | 1.07.33 | 11.0 |
| 12 | 505 | 8650 | Stone | Terry Selfe | Alan Montague | 906 | GM | 10.30 | 11.31.15 | 1.01.15 | 1.07.36 | 12.0 |
| 13 | FIREBALL | 14682 | Harlow (Blackwater) | Mike Bryant | Keith Taft | 959 | 10.30 | 11.35.09 | 1.05.09 | 1.07.56 | 13.0 | |
| 14 | FIREBALL | 14882 | Blackwater | Andrew Taylor | Nikki Taylor | 959 | M | 10.30 | 11.35.15 | 1.05.15 | 1.08.02 | 14.0 |
| 15 | GP14 | 13768 | Maylandsea Bay | V. Broomfield | R. Broomfield | 1133 | 10.30 | 11.47.44 | 1.17.44 | 1.08.37 | 15.5 | |
| 15 | 505 | 8968 | Stone | Martin Hodgeson | Adrian Miles | 906 | GM | 10.30 | 11.32.10 | 1.02.10 | 1.08.37 | 15.5 |
| 17 | RS 600 | 702 | Marconi | L. Lazell | 920 | A | 10.30 | 11.33.13 | 1.03.13 | 1.08.43 | 17.0 | |
| 18 | RS 800 | 1041 | Marconi | T. Walker Hutt | Tom Clayton | 810 | A | 10.30 | 11.26.03 | 0.56.03 | 1.09.12 | 18.0 |
| 19 | MERLIN-ROCKET | 3685 | Harlow (Blackwater) | Ron Suffield | Laura Davison | 981 | 10.30 | 11.38.21 | 1.08.21 | 1.09.40 | 19.0 | |
| 20 | K6 | 115 | Stone | Ian Powell | Katherine Powell | 905 | M | 10.30 | 11.33.05 | 1.03.05 | 1.09.42 | 20.0 |
| 21 | SOLO | 4689 | Maylandsea Bay | Craig Beech | 1143 | 10.30 | 11.52.55 | 1.22.55 | 1.12.33 | 21.0 | ||
| 22 | LARK | 2534 | Marconi | D. Russell | C. Clarke | 1070 | A | 10.30 | 11.53.50 | 1.23.50 | 1.18.21 | 22.0 |
| 23 | 49ER | 1114 | Blackwater | Joe Bird | Clare Bird | 710 | A | 10.30 | 11.25.49 | 0.55.49 | 1.18.37 | 23.0 |
| 24 | SHEARWATER | 1985 | Stone | Judith Ross | Robin De Vries | 839 | GM | 10.30 | 11.36.08 | 1.06.08 | 1.18.49 | 24.0 |
| 25 | SPRINT 15 | 1917 | Marconi | J. Ball | 931 | 10.30 | 11.44.31 | 1.14.31 | 1.20.02 | 25.0 | ||
| 26 | SPITFIRE | 25 | Blackwater | Marcus Wallace | Abbie Wallace | 705 | M | 10.30 | 11.26.58 | 0.56.58 | 1.20.48 | 26.0 |
| 27 | RS 800 | 868 | Marconi | Fee Southgate | Oli & Ted Southgate | 810 | A | 10.30 | 11.35.50 | 1.05.50 | 1.21.17 | 27.0 |
| 28 | DART 18 | 7694 | Marconi | Jon L | Eleana L | 816 | M | 10.30 | 11.37.26 | 1.07.26 | 1.22.38 | 28.0 |
| 29 | DART 18 | 6438 | Marconi | D. Hitt | R. Hitt | 816 | A | 10.30 | 11.38.10 | 1.08.10 | 1.23.32 | 29.0 |
| 30 | WAYFARER | 4199 | Blackwater | Simon Shelter | Julie Shelter | 1102 | M | 10.30 | 12.03.52 | 1.33.52 | 1.25.11 | 30.0 |
| 31 | TORNADO | 424 | Marconi | Will Harrison | 624 | A | 10.30 | 11.26.42 | 0.56.42 | 1.30.52 | 31.0 | |
| 32 | WAYFARER | 8525 | Blackwater | Steve Andrews | Paul Garbutt | 1102 | M | 10.30 | 12.13.10 | 1.43.10 | 1.33.37 | 32.0 |
| 33 | HURRICANE 5.9 | 200 | Marconi | R. Manning | N. Kontgomu | 698 | 10.30 | 11.35.24 | 1.05.24 | 1.33.42 | 33.0 | |
| 34 | LASER VAGO XD | 1286 | Marconi | Genna Clarke | Daniel Bard | 1074 | A | 10.30 | 12.17.13 | 1.47.13 | 1.39.50 | 34.0 |
| 35 | LARK | 1461 | Marconi | Andy Perks | Sam Townsend | 1070 | A | 10.30 | 12.17.28 | 1.47.28 | 1.40.26 | 35.0 |
| 36 | FORMULA 18 | 1838 | Marconi | Giancarlo Garavagia | Mario Garavagia | 693 | A | 10.30 | 11.40.25 | 1.10.25 | 1.41.37 | 36.0 |
| 37 | FORMULA 18 | 90 | Marconi | Daniel Sturti | May Sturti | 693 | M | 10.30 | 11.41.20 | 1.11.20 | 1.42.56 | 37.0 |
| 38 | LASER 4.7 | 348 | Stone | James Hayward | 1200 | Y | 10.30 | 12.34.38 | 2.04.38 | 1.43.52 | 38.0 | |
| 39 | TOPAZ 14 | ?? | 1190 | 10.30 | 12.36.53 | 2.06.53 | 1.46.37 | 39.0 | ||||
| 40 | 2000 | 21898 | Stone | Douglas Hayward | Norman and Sue | 1107 | GM | 10.30 | 12.33.14 | 2.03.14 | 1.51.19 | 40.0 |
| 41 | FORMULA 18 | 684 | Marconi | David Nichols | Davan Fridwell | 693 | A | 10.30 | 11.54.14 | 1.24.14 | 2.01.33 | 41.0 |
| 42 | SANDHOPPER | 155 | Maylandsea Bay | P. Freshwater | R. Freshwater | DNF | 46.0 | |||||
| 42 | BLAZE | 826 | Blackwater | Andy McIvor | 1023 | AM | DNF | 46.0 | ||||
| 42 | FIREBALL | 15066 | Blackwater | Mark Maskell | Nigel Sheppard | 959 | M | DNF | 46.0 | |||
| 42 | DEVOTI D-ZERO | 67 | Blackwater | Ben Fullalove | 1029 | M | DNF | 46.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com